Along with Vodafone, India’s leading 3G service provider BSNL has slashed 3G Data rates which is currently the cheapest rates available for 3G service in India. The new Prepaid rates have been listen on their official website.
BSNL 3G Prepaid Data Tarrif
Data in Rs. | General usage(MB) | Night * usage (MB) | Total Usage (MB) | Validity (days)** | Data Charges in Rs./10KB*** (except APN ‘bsnlstream’) | Data Charges in Rs./MB*** (For APN ‘bsnlstream) |
25 | 100 | 100 | 3 | 0.02 | 0.25 | |
50 | 200 | 200 | 15 | 0.02 | 0.25 | |
100 | 300 | 300 | 30 | 0.02 | 0.25 | |
151 | 1000 | — | 1000 | 7 | 0.02 | 0.25 |
250 | 1250 | — | 1250 | 30 | 0.02 | 0.25 |
600 |
3000 |
3000 | 90 | 0.02 | 0.25 | |
450 | 2500 | — | 2500 | 30 | 0.02 | 0.25 |
750 | 5000 | — | 5000 | 30 | 0.02 | 0.25 |
1099 | 10000 | 10000 | 30 | 0.02 | 0.25 | |
1500 | 15000 | 15000 | 30 | 0.02 | 0.25 | |
3000 | 30000 | 30000 | 90 | 0.02 | 0.25 |
BSNL has not updated their website with the Postpaid rates. However, we will update you with the new 3G tariff for Postpaid customers.